|
BUILDING THE 1/2 A STUNTER
|
| 1 | Half-Lite (Snapper) Wing Core from Core House | 1 | 3/32" X Balsa Sheet (Elevator and Rudder) |
| 1 | Fascal or Ultracote covering | 2 | 4-40 X 1/2" screw and nut for Brodak Engine Mount |
| 2 | 4 | Screws 2-56 x 3/4 | |
| 2 | 3/16" X 1/4" Wing Spars | 4 | Nuts 2-56 ir blind nuts |
| 1 | Balsa Sheet 1/16" X 3" X 36" Rib and sheeting | 1 | 3/32 Copper Tubing for Leadout Guide and Crimps |
| 1 | Brodak 1/2A Motor Mount | 1 | 1/2A Bellcrank and Horn set |
| 1 | Lead Weight 1/4 oz | 1 | 1/2A Wheel Set |
| 1 | .055 or 1/16" Pushrod Wire and Landing Gear | 1 | .018 Leadout Wire |
| 1 | Foam Wing - Core House Half Lite Combat | 1 | Lead-out Guide |
| 2 | Plywood 1/16 X 1 1/4 X 12 | 1 | 4-40 X 1/2" screw, #6 Washer and blind nut |
| 1 | Balsa Sheet 1/8" X 3" X 36" | 7 | Screws 2-56 x 3/4 and washers |
| 1 | .055 (1/16") music wire, .078 (5/64") music wire and 3 Plastic Wheels | 9 | Nuts 2-56 |
| 1 | T-Angle Motor Mount | 1 | Control Horn |
| 1 | Lead Weight 1/4 oz | 1 | Bell-crank & Spacer |
| 1 | .055 X 9" Pushrod Wire | 1 | Cox Black Widow with Cox 6 X 3 prop. |
| Step 1. - Cut Parts
| |
|
|
|
|
| |
|
|
[Home]
[AeroManiacs] [Aer-O-Nut]
[Class] [Videos] [Calendar]
[Free Plans] [Tips] [Links]
[Suppliers] [Recommendations]
[Airplanes] [For Sale]
[WAM] [Contact] [Bill
Osborne] [Bill's Field]